PRUDHOE POKER LEAGUE 2009
Pos. Name Played Points 1st 2nd 3rd 4th 5th 6th 7th 8th Ave. Win% Heads up £ +/-
1st Kev 'Razor' Robinson 30 185 11 5 4 4 3 2 1 0 6.17 37% 69% +£75
2nd Mark 'The Sheikh' Balbracesi 28 163 9 4 3 7 4 1 0 0 5.82 32% 69% +£45
3rd Ben 'The Answer' Jones 29 147 4 7 6 3 7 0 1 0 5.07 14% 36% -£5
4th Si 'Silent Assassin' Spencer 28 137 3 8 4 8 3 1 1 0 4.89 11% 27% -£45
5th Paul 'The Prodigy' Innes 27 129 4 4 7 6 3 2 1 0 4.78 15% 50% -£35
6th Dan 'The Main Man' Norris 15 59 0 3 5 3 1 2 0 1 3.93 0% 0% -£25
7th Dave 'Double Barrell' Chapman 8 29 1 0 3 0 1 2 1 0 3.63 13% 100% -£20
  

 

 

'PRUDHOE POKER LEAGUE' 2008 (Final Standings)

Pos. Name Played Points 1st 2nd 3rd 4th 5th 6th Ave. Win% Heads up £ +/-
1st Kev 'Razor' Robinson 36 227 11 8 7 7 2 1 6.31 31% 58% +£45
2nd Pauly 'The Prodigy' Innes 32 192 9 6 7 8 2 0 6.00 28% 60% +£30
3rd Si 'Silent Assassin' Spencer 36 186 5 8 9 9 5 0 5.17 14% 38% -£40
4th Benji 'The Answer' Jones 33 175 4 11 7 5 2 4 5.30 12% 27% -£15
5th Mark 'The Sheikh' Balmbrecesi 23 131 6 3 6 4 4 0 5.70 26% 67% +£15
6th Dave 'Double Barrell' Chapman 10 30 1 0 0 3 5 1 3.00 10% 100% -£35

 
Make a Free Website with Yola.